top of page

Sizing Chart
Please note:
There are two sizing charts, please find the model measurements you are interested in. We recommend measuring your feet for best fit.
​
Originals / Karma / Chandra / Comfys
If you're a border size, we recommend going with the next size up in Originals / Karma / Chandra / Comfys.
Size | Foot Measurements | Women's Shoe Size | Men's Shoe Size |
---|---|---|---|
Small | 8.5 inches or less | 4 - 5.5 | N/A |
Medium | 9 inches or less | 6 - 7.5 | 4 - 5.5 |
Large | 9.5 inches or less | 8 - 9.5 | 6 - 7.5 |
XLarge | 10 inches or less | 10 - 11.5 | 8 - 9.5 |
Bhakti
Slightly longer and wider fit by about 1/4 inch
If you're a border size, we recommend going with the next size down in Bhakti
Size | Foot Measurements | Women's Shoe Size | Men's Shoe Size |
---|---|---|---|
Small | 8.75 inches or less | 4. 5 - 6 | N/A |
Medium | 9.25 inches or less | 6.5 - 8 | 4.5 - 6 |
Large | 9.75 inches or less | 8.5 - 10 | 6. 5 - 8 |
XLarge | 10.25 inches or less | 10.5 - 12 | 8.5 - 10 |
XXLarge | 12.5 - 15 | 10.5 - 13 | |
XXXLarge | N/A | 13.5 - 15 |
QUESTIONS?
Contact Heather at
1-204-794-5520
Or use the contact form and I will respond to you shortly.
bottom of page